Categories
- Cameras 15
- Laptops 95
- Appliances 6
- Gadgets 9
- Gaming 51
- Headphones 109
- Kids Tech 8
- New Releases 87
- Smartwatches 48
- Speakers & Audio 73
- VOIP Accessories 41
- Storage 136
- Networking 78
- iPads & Tablets 8
Brands
Bestseller Products
HP E27q G4 QHD 27 inches Monitor
- Keep your eyes comfortable through the workday with HP Eye Ease
- Never lose a moment of productivity with 4-way monitor adjustability.
- Energy efficiency is built into every ENERGY STAR certified.
HP E27q G4 QHD 27-inch LED Monitor
Overview
Work comfortably and stay focused with the optimized ergonomics and Quad HD resolution of the HP E27q G4 QHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Key Features
Keep your eyes comfortable through the workday with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your colour accuracy, no OSD required.
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 27" diagonal screen that reveals more of your work, and Quad HD resolution for crisp visuals from any angle.
Energy efficiency is built into every ENERGY STAR certified, EPEAT 2020 registered[3], and low halogen[4] display. We go one step further with 100% recyclable packaging that’s easily accepted by recycling facilities.
Find your comfort zone
Specifications
Product number | ||
---|---|---|
9VG82AA | ||
Product color | ||
Black | ||
Display type | ||
IPS | ||
DISPLAY SPECIFICATIONS | ||
Display size (diagonal) | ||
27" | ||
Display area (metric) | ||
59.67 x 33.56 cm | ||
Aspect ratio | ||
16:9 | ||
Resolution (native) | ||
QHD (2560 x 1440) | ||
Resolutions supported | ||
640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 | ||
Pixel pitch | ||
0.233 mm | ||
Brightness | ||
250 nits | ||
Contrast ratio | ||
1000:1 | ||
Response time | ||
5ms GtG (with overdrive) | ||
Display scan frequency (horizontal) | ||
30-90 KHz | ||
Display scan frequency (vertical) | ||
50-60 Hz | ||
Onscreen controls | ||
Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color | ||
Display features | ||
On-screen controls; Low blue light mode; Anti-glare | ||
VESA mount | ||
100 mm x 100 mm | ||
Tilt | ||
-5 to +23° | ||
CONNECTIVITY | ||
Display Input Type | ||
1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1 | ||
DIMENSIONS AND WEIGHT | ||
Dimensions without stand (W x D x H) | ||
61.33 x 4.7 x 36.61 cm | ||
Dimensions with stand (W x D x H) | ||
61.33 x 21.60 x 53.60 cm | ||
Display height | ||
150 mm | ||
Weight | ||
7 kg | ||
POWER AND OPERATING REQUIREMENTS | ||
Power | ||
Input voltage 100 to 240 VAC | ||
Power Consumption Description | ||
60 W (maximum), 25 W (typical), 0.5 W (standby) | ||
Operating temperature range | ||
5 to 35°C | ||
ENERGY EFFICIENCY AND CERTIFICATIONS | ||
Energy Efficiency Compliance | ||
ENERGY STAR® certified |